Local weather forecastGuelph, ON
| Current conditions (as of 10:05 PM) | Today's forecast | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Observed at Waterloo Well. | Today |
| |||||||||||||||||||||||||||
| PM Snow | |||||||||||||||||||||||||||||
| 6 PM | -7° | ||||||||||||||||||||||||||||
| Snow | |||||||||||||||||||||||||||||
| 9 PM | -6° | ||||||||||||||||||||||||||||
| Snow | |||||||||||||||||||||||||||||
| Midnight | -6° | ||||||||||||||||||||||||||||
| Snow | |||||||||||||||||||||||||||||
| Five-day forecast (Details) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TomorrowFeb 10 | ThursdayFeb 11 | FridayFeb 12 | SaturdayFeb 13 | SundayFeb 14 | ||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||
Weather maps

| Monthly averages & records | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 50° |
|
|
|
|
|
|
|
|
|
|
|
|
| 40° | ||||||||||||
| 30° | ||||||||||||
| 20° | ||||||||||||
| 10° | ||||||||||||
| 0° | ||||||||||||
| -10° | ||||||||||||
| -20° | ||||||||||||
| -30° | ||||||||||||
| -40° | ||||||||||||
| 6.8 | 5.38 | 6.59 | 7.38 | 8.17 | 7.84 | 10.02 | 8.88 | 8.13 | 7.62 | 8.66 | 7.94 | |
| Precipitation (cm) | ||||||||||||
| Detailed weather forecast | ||||
|---|---|---|---|---|
| Day | Forecast | Wind | Humidity | Prob. of precip. |
TodayFeb 09 | High: -6° Low: -6° | 19 km/h E | 71% | 75% |
TomorrowFeb 10 | High: -4° Low: -8° | 23 km/h NNE | 74% | 95% |
ThursdayFeb 11 | High: -5° Low: -12° | 24 km/h NW | 63% | 10% |
FridayFeb 12 | High: -4° Low: -12° | 19 km/h NW | 55% | 5% |
SaturdayFeb 13 | High: -4° Low: -8° | 20 km/h NW | 56% | 5% |
advertisement
- Observation data courtesy of METAR
- Air Quality data provided by AIRNow
- Data provided outside US and Canada by

- Data provided for US and Canada by

